Usage Statistics for SuperiorBearOutfitters

Summary Period: March 2007
Generated 12-Dec-2007 06:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2007
Total Hits 8656
Total Files 4693
Total Pages 2537
Total Visits 1186
Total kB Files 159451
Total kB In 0
Total kB Out 0
Total Unique Sites 412
Total Unique URLs 273
Total Unique Referrers 142
Total Unique User Agents 79
. Avg Max
Hits per Hour 11 702
Hits per Day 279 865
Files per Day 151 336
Pages per Day 81 196
Visits per Day 38 67
kB Files per Day 5144 13967
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4693
Code 206 - Partial Content 207
Code 301 - Moved Permanently 10
Code 304 - Not Modified 3045
Code 404 - Not Found 701

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 408 4.71% 297 6.33% 196 7.73% 45 3.79% 21 5.10% 12777 8.01% 0 0.00% 0 0.00%
2 437 5.05% 336 7.16% 130 5.12% 63 5.31% 61 14.81% 6350 3.98% 0 0.00% 0 0.00%
3 374 4.32% 259 5.52% 148 5.83% 67 5.65% 29 7.04% 8834 5.54% 0 0.00% 0 0.00%
4 158 1.83% 141 3.00% 87 3.43% 44 3.71% 16 3.88% 1835 1.15% 0 0.00% 0 0.00%
5 442 5.11% 257 5.48% 89 3.51% 41 3.46% 22 5.34% 7170 4.50% 0 0.00% 0 0.00%
6 568 6.56% 147 3.13% 126 4.97% 50 4.22% 25 6.07% 8751 5.49% 0 0.00% 0 0.00%
7 448 5.18% 243 5.18% 149 5.87% 56 4.72% 28 6.80% 5184 3.25% 0 0.00% 0 0.00%
8 184 2.13% 112 2.39% 39 1.54% 31 2.61% 16 3.88% 2067 1.30% 0 0.00% 0 0.00%
9 117 1.35% 54 1.15% 40 1.58% 21 1.77% 16 3.88% 724 0.45% 0 0.00% 0 0.00%
10 69 0.80% 40 0.85% 37 1.46% 25 2.11% 22 5.34% 1885 1.18% 0 0.00% 0 0.00%
11 123 1.42% 87 1.85% 33 1.30% 14 1.18% 11 2.67% 3734 2.34% 0 0.00% 0 0.00%
12 205 2.37% 62 1.32% 41 1.62% 26 2.19% 19 4.61% 809 0.51% 0 0.00% 0 0.00%
13 383 4.42% 189 4.03% 75 2.96% 32 2.70% 27 6.55% 4960 3.11% 0 0.00% 0 0.00%
14 162 1.87% 47 1.00% 41 1.62% 32 2.70% 25 6.07% 883 0.55% 0 0.00% 0 0.00%
15 285 3.29% 154 3.28% 41 1.62% 22 1.85% 22 5.34% 3324 2.08% 0 0.00% 0 0.00%
16 127 1.47% 99 2.11% 32 1.26% 27 2.28% 23 5.58% 1556 0.98% 0 0.00% 0 0.00%
17 235 2.71% 120 2.56% 62 2.44% 43 3.63% 29 7.04% 9766 6.12% 0 0.00% 0 0.00%
18 178 2.06% 83 1.77% 40 1.58% 19 1.60% 21 5.10% 2211 1.39% 0 0.00% 0 0.00%
19 865 9.99% 223 4.75% 68 2.68% 40 3.37% 63 15.29% 7872 4.94% 0 0.00% 0 0.00%
20 487 5.63% 320 6.82% 148 5.83% 40 3.37% 31 7.52% 13967 8.76% 0 0.00% 0 0.00%
21 310 3.58% 224 4.77% 69 2.72% 28 2.36% 28 6.80% 6816 4.27% 0 0.00% 0 0.00%
22 46 0.53% 37 0.79% 37 1.46% 32 2.70% 34 8.25% 3776 2.37% 0 0.00% 0 0.00%
23 201 2.32% 84 1.79% 35 1.38% 26 2.19% 21 5.10% 1816 1.14% 0 0.00% 0 0.00%
24 490 5.66% 160 3.41% 102 4.02% 31 2.61% 21 5.10% 3456 2.17% 0 0.00% 0 0.00%
25 104 1.20% 63 1.34% 83 3.27% 53 4.47% 26 6.31% 3328 2.09% 0 0.00% 0 0.00%
26 224 2.59% 157 3.35% 83 3.27% 55 4.64% 38 9.22% 2167 1.36% 0 0.00% 0 0.00%
27 191 2.21% 86 1.83% 76 3.00% 48 4.05% 35 8.50% 4656 2.92% 0 0.00% 0 0.00%
28 159 1.84% 141 3.00% 60 2.36% 41 3.46% 31 7.52% 5938 3.72% 0 0.00% 0 0.00%
29 168 1.94% 147 3.13% 65 2.56% 42 3.54% 29 7.04% 5324 3.34% 0 0.00% 0 0.00%
30 239 2.76% 110 2.34% 169 6.66% 39 3.29% 22 5.34% 5695 3.57% 0 0.00% 0 0.00%
31 269 3.11% 214 4.56% 136 5.36% 54 4.55% 17 4.13% 11819 7.41% 0 0.00% 0 0.00%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 159 1.84% 3 119 2.54% 2 77 3.04% 58 1801 1.13% 0 0 0.00% 0 0 0.00%
1 7 236 2.73% 2 91 1.94% 5 159 6.27% 176 5471 3.43% 0 0 0.00% 0 0 0.00%
2 10 312 3.60% 5 167 3.56% 3 95 3.74% 172 5329 3.34% 0 0 0.00% 0 0 0.00%
3 5 162 1.87% 3 93 1.98% 2 69 2.72% 46 1414 0.89% 0 0 0.00% 0 0 0.00%
4 5 155 1.79% 4 131 2.79% 3 122 4.81% 336 10414 6.53% 0 0 0.00% 0 0 0.00%
5 4 134 1.55% 3 94 2.00% 2 71 2.80% 62 1919 1.20% 0 0 0.00% 0 0 0.00%
6 8 248 2.87% 3 114 2.43% 2 82 3.23% 158 4900 3.07% 0 0 0.00% 0 0 0.00%
7 4 142 1.64% 3 121 2.58% 2 72 2.84% 101 3142 1.97% 0 0 0.00% 0 0 0.00%
8 6 188 2.17% 4 152 3.24% 2 75 2.96% 135 4180 2.62% 0 0 0.00% 0 0 0.00%
9 13 405 4.68% 7 230 4.90% 3 99 3.90% 141 4374 2.74% 0 0 0.00% 0 0 0.00%
10 23 737 8.51% 8 271 5.77% 4 128 5.05% 310 9625 6.04% 0 0 0.00% 0 0 0.00%
11 19 600 6.93% 9 304 6.48% 3 114 4.49% 358 11109 6.97% 0 0 0.00% 0 0 0.00%
12 14 447 5.16% 6 211 4.50% 3 99 3.90% 180 5566 3.49% 0 0 0.00% 0 0 0.00%
13 15 483 5.58% 5 184 3.92% 4 129 5.08% 142 4403 2.76% 0 0 0.00% 0 0 0.00%
14 16 506 5.85% 13 404 8.61% 4 149 5.87% 379 11758 7.37% 0 0 0.00% 0 0 0.00%
15 15 482 5.57% 8 267 5.69% 3 95 3.74% 245 7595 4.76% 0 0 0.00% 0 0 0.00%
16 14 454 5.24% 7 228 4.86% 3 97 3.82% 255 7896 4.95% 0 0 0.00% 0 0 0.00%
17 20 648 7.49% 14 447 9.52% 6 211 8.32% 757 23480 14.73% 0 0 0.00% 0 0 0.00%
18 6 189 2.18% 4 152 3.24% 2 77 3.04% 139 4316 2.71% 0 0 0.00% 0 0 0.00%
19 35 1097 12.67% 9 300 6.39% 4 125 4.93% 226 7000 4.39% 0 0 0.00% 0 0 0.00%
20 7 238 2.75% 5 182 3.88% 2 72 2.84% 102 3160 1.98% 0 0 0.00% 0 0 0.00%
21 8 251 2.90% 4 153 3.26% 3 112 4.41% 246 7633 4.79% 0 0 0.00% 0 0 0.00%
22 3 100 1.16% 1 58 1.24% 1 58 2.29% 51 1589 1.00% 0 0 0.00% 0 0 0.00%
23 9 283 3.27% 7 220 4.69% 4 150 5.91% 367 11377 7.14% 0 0 0.00% 0 0 0.00%

Top 30 of 273 Total URLs
# Hits kB F kB In kB Out URL
1 764 8.83% 6412 4.02% 0 0.00% 0 0.00% /
2 107 1.24% 16750 10.50% 0 0.00% 0 0.00% /webalizer/usage_200702.html
3 89 1.03% 9775 6.13% 0 0.00% 0 0.00% /pdf/stats_2002.pdf
4 81 0.94% 699 0.44% 0 0.00% 0 0.00% /accomodation.htm
5 66 0.76% 596 0.37% 0 0.00% 0 0.00% /rates.htm
6 61 0.70% 725 0.45% 0 0.00% 0 0.00% /location.htm
7 49 0.57% 444 0.28% 0 0.00% 0 0.00% /access.htm
8 49 0.57% 411 0.26% 0 0.00% 0 0.00% /photo_gallery.htm
9 47 0.54% 402 0.25% 0 0.00% 0 0.00% /past_records.htm
10 47 0.54% 1089 0.68% 0 0.00% 0 0.00% /success_rates.htm
11 43 0.50% 412 0.26% 0 0.00% 0 0.00% /stats.htm
12 41 0.47% 462 0.29% 0 0.00% 0 0.00% /news_letter.htm
13 40 0.46% 760 0.48% 0 0.00% 0 0.00% /free_brouchure.htm
14 31 0.36% 280 0.18% 0 0.00% 0 0.00% /about_us.htm
15 31 0.36% 339 0.21% 0 0.00% 0 0.00% /regulations.htm
16 28 0.32% 258 0.16% 0 0.00% 0 0.00% /contact_us.htm
17 27 0.31% 58 0.04% 0 0.00% 0 0.00% /pages/sboa16.htm
18 26 0.30% 8 0.01% 0 0.00% 0 0.00% /map1.htm
19 26 0.30% 532 0.33% 0 0.00% 0 0.00% /pdf/stats_2006.pdf
20 26 0.30% 264 0.17% 0 0.00% 0 0.00% /references.htm
21 22 0.25% 7 0.00% 0 0.00% 0 0.00% /map2.htm
22 21 0.24% 48 0.03% 0 0.00% 0 0.00% /pages/sboa11.htm
23 21 0.24% 48 0.03% 0 0.00% 0 0.00% /pages/sboa15.htm
24 20 0.23% 43 0.03% 0 0.00% 0 0.00% /pages/sboa14.htm
25 20 0.23% 48 0.03% 0 0.00% 0 0.00% /pages/sboa19.htm
26 19 0.22% 49 0.03% 0 0.00% 0 0.00% /pages/sboa17.htm
27 19 0.22% 46 0.03% 0 0.00% 0 0.00% /pages/sboa18.htm
28 19 0.22% 46 0.03% 0 0.00% 0 0.00% /pages/sboa2.htm
29 18 0.21% 41 0.03% 0 0.00% 0 0.00% /pages/sboa10.htm
30 18 0.21% 43 0.03% 0 0.00% 0 0.00% /pages/sboa13.htm

Top 10 of 273 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 107 1.24% 16750 10.50% 0 0.00% 0 0.00% /webalizer/usage_200702.html
2 89 1.03% 9775 6.13% 0 0.00% 0 0.00% /pdf/stats_2002.pdf
3 764 8.83% 6412 4.02% 0 0.00% 0 0.00% /
4 15 0.17% 2173 1.36% 0 0.00% 0 0.00% /webalizer/usage_200703.html
5 13 0.15% 1827 1.15% 0 0.00% 0 0.00% /webalizer/usage_200610.html
6 10 0.12% 1464 0.92% 0 0.00% 0 0.00% /webalizer/usage_200604.html
7 10 0.12% 1423 0.89% 0 0.00% 0 0.00% /webalizer/usage_200605.html
8 8 0.09% 1131 0.71% 0 0.00% 0 0.00% /webalizer/usage_200609.html
9 47 0.54% 1089 0.68% 0 0.00% 0 0.00% /success_rates.htm
10 7 0.08% 1019 0.64% 0 0.00% 0 0.00% /webalizer/usage_200608.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 764 8.83% 441 37.47% /
2 107 1.24% 61 5.18% /webalizer/usage_200702.html
3 81 0.94% 39 3.31% /accomodation.htm
4 61 0.70% 20 1.70% /location.htm
5 66 0.76% 19 1.61% /rates.htm
6 47 0.54% 17 1.44% /past_records.htm
7 49 0.57% 16 1.36% /access.htm
8 41 0.47% 16 1.36% /news_letter.htm
9 40 0.46% 15 1.27% /free_brouchure.htm
10 15 0.17% 15 1.27% /webalizer/usage_200703.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 764 8.83% 387 32.80% /
2 107 1.24% 64 5.42% /webalizer/usage_200702.html
3 81 0.94% 47 3.98% /accomodation.htm
4 66 0.76% 28 2.37% /rates.htm
5 41 0.47% 23 1.95% /news_letter.htm
6 43 0.50% 19 1.61% /stats.htm
7 47 0.54% 18 1.53% /past_records.htm
8 61 0.70% 17 1.44% /location.htm
9 40 0.46% 16 1.36% /free_brouchure.htm
10 31 0.36% 16 1.36% /regulations.htm

Top 30 of 412 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1008 11.65% 161 3.43% 5413 3.39% 0 0.00% 0 0.00% 5 0.42% 75.21.151.54
2 809 9.35% 207 4.41% 9997 6.27% 0 0.00% 0 0.00% 6 0.51% 63.134.150.3
3 397 4.59% 397 8.46% 4770 2.99% 0 0.00% 0 0.00% 182 15.35% 85.159.64.114
4 373 4.31% 106 2.26% 2929 1.84% 0 0.00% 0 0.00% 3 0.25% 208.102.99.153
5 276 3.19% 247 5.26% 16483 10.34% 0 0.00% 0 0.00% 28 2.36% 65.55.213.83
6 274 3.17% 190 4.05% 11396 7.15% 0 0.00% 0 0.00% 1 0.08% 72.90.234.152
7 216 2.50% 4 0.09% 30 0.02% 0 0.00% 0 0.00% 4 0.34% 66.68.222.41
8 191 2.21% 167 3.56% 10208 6.40% 0 0.00% 0 0.00% 1 0.08% 167.239.209.152
9 188 2.17% 188 4.01% 0 0.00% 0 0.00% 0 0.00% 123 10.37% 82.208.62.118
10 183 2.11% 63 1.34% 2323 1.46% 0 0.00% 0 0.00% 2 0.17% 72.159.45.201
11 165 1.91% 139 2.96% 9816 6.16% 0 0.00% 0 0.00% 1 0.08% 71.79.14.79
12 149 1.72% 126 2.68% 2552 1.60% 0 0.00% 0 0.00% 2 0.17% 65.111.208.82
13 147 1.70% 97 2.07% 1870 1.17% 0 0.00% 0 0.00% 1 0.08% 192.122.237.11
14 126 1.46% 56 1.19% 1518 0.95% 0 0.00% 0 0.00% 1 0.08% 142.140.220.112
15 122 1.41% 73 1.56% 3892 2.44% 0 0.00% 0 0.00% 1 0.08% 216.196.169.88
16 121 1.40% 86 1.83% 3510 2.20% 0 0.00% 0 0.00% 2 0.17% 204.180.144.50
17 112 1.29% 70 1.49% 1373 0.86% 0 0.00% 0 0.00% 47 3.96% 207.46.98.133
18 105 1.21% 23 0.49% 872 0.55% 0 0.00% 0 0.00% 1 0.08% 208.180.142.25
19 103 1.19% 101 2.15% 3973 2.49% 0 0.00% 0 0.00% 1 0.08% 69.84.207.35
20 97 1.12% 44 0.94% 1441 0.90% 0 0.00% 0 0.00% 1 0.08% 209.120.159.253
21 84 0.97% 51 1.09% 1162 0.73% 0 0.00% 0 0.00% 39 3.29% 207.46.98.134
22 80 0.92% 30 0.64% 468 0.29% 0 0.00% 0 0.00% 1 0.08% 129.9.163.234
23 79 0.91% 48 1.02% 1539 0.96% 0 0.00% 0 0.00% 3 0.25% 208.40.129.194
24 79 0.91% 33 0.70% 389 0.24% 0 0.00% 0 0.00% 1 0.08% 66.42.254.55
25 74 0.85% 43 0.92% 1567 0.98% 0 0.00% 0 0.00% 32 2.70% 65.55.210.48
26 71 0.82% 70 1.49% 2283 1.43% 0 0.00% 0 0.00% 1 0.08% 38.100.41.107
27 70 0.81% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 0 0.00% 68.142.212.233
28 68 0.79% 45 0.96% 1027 0.64% 0 0.00% 0 0.00% 1 0.08% 69.216.173.71
29 63 0.73% 34 0.72% 997 0.63% 0 0.00% 0 0.00% 1 0.08% 192.76.86.83
30 63 0.73% 49 1.04% 1099 0.69% 0 0.00% 0 0.00% 10 0.84% 65.55.213.84

Top 10 of 412 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 276 3.19% 247 5.26% 16483 10.34% 0 0.00% 0 0.00% 28 2.36% 65.55.213.83
2 274 3.17% 190 4.05% 11396 7.15% 0 0.00% 0 0.00% 1 0.08% 72.90.234.152
3 191 2.21% 167 3.56% 10208 6.40% 0 0.00% 0 0.00% 1 0.08% 167.239.209.152
4 809 9.35% 207 4.41% 9997 6.27% 0 0.00% 0 0.00% 6 0.51% 63.134.150.3
5 165 1.91% 139 2.96% 9816 6.16% 0 0.00% 0 0.00% 1 0.08% 71.79.14.79
6 1008 11.65% 161 3.43% 5413 3.39% 0 0.00% 0 0.00% 5 0.42% 75.21.151.54
7 397 4.59% 397 8.46% 4770 2.99% 0 0.00% 0 0.00% 182 15.35% 85.159.64.114
8 103 1.19% 101 2.15% 3973 2.49% 0 0.00% 0 0.00% 1 0.08% 69.84.207.35
9 122 1.41% 73 1.56% 3892 2.44% 0 0.00% 0 0.00% 1 0.08% 216.196.169.88
10 121 1.40% 86 1.83% 3510 2.20% 0 0.00% 0 0.00% 2 0.17% 204.180.144.50

Top 30 of 142 Total Referrers
# Hits Referrer
1 2230 25.76% - (Direct Request)
2 402 4.64% www.gofethiye.com/
3 26 0.30% www.superiorbearoutfitters.com
4 21 0.24% russia-online-202.blogspot.com
5 21 0.24% russia-online-205.blogspot.com
6 21 0.24% russia-online-206.blogspot.com
7 20 0.23% russia-online-201.blogspot.com
8 19 0.22% russia-online-207.blogspot.com
9 18 0.21% russia-online-208.blogspot.com
10 18 0.21% russia-online-209.blogspot.com
11 17 0.20% russia-online-200.blogspot.com
12 17 0.20% russia-online-203.blogspot.com
13 16 0.18% russia-online-204.blogspot.com
14 13 0.15% forextradingblog.info
15 13 0.15% forums.huntingclub.com/eve/forums/a/tpc/f/4521034841/m/3561033572
16 12 0.14% bestforexblog.info
17 11 0.13% first-catalog.info
18 11 0.13% onlinepaydayblog.info
19 10 0.12% nice-place.info
20 10 0.12% paydayblogplace.info
21 10 0.12% search.yahoo.com/search
22 9 0.10% catalog-i.info
23 9 0.10% jobs-blog.info
24 8 0.09% place-nice.info
25 7 0.08% list-i.info
26 6 0.07% images.search.yahoo.com/search/images/view
27 5 0.06% search.msn.com/results.aspx
28 4 0.05% www.google.com/search
29 4 0.05% www.whitelakelodge.com/hunting.html
30 4 0.05% www.whois.sc/

Top 10 of 10 Total Search Strings
# Hits Search String
1 7 41.18% www.superiorbearoutfitters.com
2 2 11.76% superior bear outfitters
3 1 5.88% bear baiting grease
4 1 5.88% main bear outfitters
5 1 5.88% north american hunter
6 1 5.88% superior bear
7 1 5.88% superior bear hunts
8 1 5.88% superiorbearoutfitters
9 1 5.88% two bear outfitters.com
10 1 5.88% wawa ontario bear hunts

Top 15 of 79 Total User Agents
# Hits User Agent
1 988 11.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 983 11.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
3 627 7.24% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 568 6.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 397 4.59% Gofilla ( www.gofethiye.com ; MSIE 6.0; Windows NT 5.1)
6 374 4.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 372 4.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
8 366 4.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
9 358 4.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 342 3.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 339 3.92% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 256 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 217 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
14 148 1.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/418.9.1 (KHTML, like Gecko) Safari/419.3
15 126 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727)

Usage by Location for March 2007

Top 30 of 32 Total Locations
# Hits Files kB F kB In kB Out Location
1 7586 87.64% 4008 85.40% 131685 82.59% 0 0.00% 0 0.00% United States
2 402 4.64% 402 8.57% 4830 3.03% 0 0.00% 0 0.00% Turkey
3 217 2.51% 145 3.09% 2773 1.74% 0 0.00% 0 0.00% Canada
4 190 2.20% 190 4.05% 146 0.09% 0 0.00% 0 0.00% Czech Republic
5 98 1.13% 16 0.34% 2523 1.58% 0 0.00% 0 0.00% Sweden
6 31 0.36% 31 0.66% 4247 2.66% 0 0.00% 0 0.00% China
7 24 0.28% 11 0.23% 1048 0.66% 0 0.00% 0 0.00% France
8 19 0.22% 11 0.23% 236 0.15% 0 0.00% 0 0.00% Unresolved/Unknown
9 17 0.20% 17 0.36% 1963 1.23% 0 0.00% 0 0.00% Germany
10 9 0.10% 9 0.19% 1412 0.89% 0 0.00% 0 0.00% Argentina
11 9 0.10% 9 0.19% 1412 0.89% 0 0.00% 0 0.00% Brazil
12 9 0.10% 6 0.13% 711 0.45% 0 0.00% 0 0.00% Great Britain (UK)
13 7 0.08% 7 0.15% 1098 0.69% 0 0.00% 0 0.00% India
14 5 0.06% 5 0.11% 785 0.49% 0 0.00% 0 0.00% Romania
15 4 0.05% 4 0.09% 628 0.39% 0 0.00% 0 0.00% Korea (South)
16 4 0.05% 4 0.09% 320 0.20% 0 0.00% 0 0.00% Taiwan
17 4 0.05% 4 0.09% 590 0.37% 0 0.00% 0 0.00% Ukraine
18 3 0.03% 3 0.06% 318 0.20% 0 0.00% 0 0.00% Mexico
19 3 0.03% 3 0.06% 471 0.30% 0 0.00% 0 0.00% Malaysia
20 2 0.02% 2 0.04% 314 0.20% 0 0.00% 0 0.00% Hong Kong
21 2 0.02% 2 0.04% 297 0.19% 0 0.00% 0 0.00% Japan
22 1 0.01% 1 0.02% 141 0.09% 0 0.00% 0 0.00% Austria
23 1 0.01% 1 0.02% 157 0.10% 0 0.00% 0 0.00% Australia
24 1 0.01% 1 0.02% 141 0.09% 0 0.00% 0 0.00% Belgium
25 1 0.01% 1 0.02% 141 0.09% 0 0.00% 0 0.00% Bulgaria
26 1 0.01% 1 0.02% 157 0.10% 0 0.00% 0 0.00% Switzerland
27 1 0.01% 1 0.02% 157 0.10% 0 0.00% 0 0.00% Colombia
28 1 0.01% 1 0.02% 157 0.10% 0 0.00% 0 0.00% Algeria
29 1 0.01% 1 0.02% 141 0.09% 0 0.00% 0 0.00% Finland
30 1 0.01% 1 0.02% 157 0.10% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01